
| Date | Document | On Screen | Download |
|---|---|---|---|
| Mar 08 2010 | Stephen Box | html | pdf (116k) |
| Mar 05 2010 | PDMR Shareholding | html | pdf (119k) |
| Mar 04 2010 | 2009 Full Year Results | html | pdf (546k) |
| Feb 26 2010 | Total Voting Rights | html | pdf (121k) |
| Feb 25 2010 | Notice of Results | html | pdf (121k) |
| Feb 22 2010 | Holdings in Company | html | pdf (27k) |
| Feb 03 2010 | 2009 Q4 KPIs and Trading Update | html | pdf (150k) |
| Feb 03 2010 | Appointment of Chief Operating Officer | html | pdf (176k) |
| Jan 29 2010 | Total Voting Rights | html | pdf (65k) |
| Jan 28 2010 | Holdings in Company | html | pdf (58k) |
| Jan 28 2010 | Q4 2009 Key Performance Indicators Notification | html | pdf (48k) |
| Jan 26 2010 | Holdings in Company | html | pdf (47k) |
| Jan 22 2010 | Press Speculation | html | pdf (164k) |
| Jan 11 2010 | Danske Spil chooses PartyGaming to launch online games in Denmark | html | pdf (73k) |
| Jan 04 2010 | Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons | pdf (24k) |
You will need a copy of Adobe Acrobat to open the PDF files. If you have not got a copy, please click on the button to download one.