
PartyGaming Plc is the world’s leading listed online gaming company. Founded in 1997, the Group is a constituent of the FTSE 250 share index with its shares listed on The London Stock Exchange (ticker: PRTY). In the year to 31 December 2008, PartyGaming’s Continuing operations generated revenues of $472.9 million and Clean EBITDA of $144.2 million.
FY 2008 |
FY 2007 |
|||||
|---|---|---|---|---|---|---|
| US$ million | ||||||
| Net Revenue | ||||||
| Poker | 274.0 | 295.0 | ||||
| Casino^ | 176.0 | 144.2 | ||||
| Sports Betting | 18.0 | 16.1 | ||||
| Bingo | 4.9 | 2.5 | ||||
| Net revenue before non-recurring adjustments | 472.9 | 457.8 | ||||
| Non-recurring adjustment to net revenue | - | 18.2 | ||||
| Total net revenue | 472.9 | 476.0 | ||||
| Clean EBITDA* | ||||||
| Poker | 76.1 | 62.4 | ||||
| Casino^ | 66.1 | 43.5 | ||||
| Sports Betting | 5.1 | 3.4 | ||||
| Bingo | (0.1) | 0.1 | ||||
| Unallocated Corporate | (3.0) | 2.3 | ||||
| Clean EBITDA* from Continuing operations | 144.2 | 111.7 | ||||
| Clean EBITDA* from Discontinued operations# | (10.9) | (24.7) | ||||
| Total Clean EBITDA | 133.3 | 87.0 | ||||
| Profit from operating activities - Continuing operations | 77.9 | 5.3 | ||||
| Profit before tax - Continuing operations | 82.4 | 6.7 | ||||
| Profit after tax - Continuing operations | 77.8 | 13.9 | ||||
| Basic EPS (cents) - Continuing operations | 19.2 | 3.5 | ||||
| Clean EPS* (cents) - Continuing operations | 24.9 | 16.1 | ||||
| Basic EPS (cents) | 16.5 | 10.4 | ||||
| Clean EPS* (cents) | 22.2 | 9.9 | ||||
| ^ Casino revenues and Clean EBITDA have been adjusted to exclude bingo which is now disclosed as a separate business segment. | ||||||
| * EBITDA/EPS before reorganisation income and costs, non-cash charges relating to share-based payments, non-recurring adjustment to revenue and release of tax provision | ||||||
| # Operations located physically outside of the US but which relate to US customers that were no longer accepted following the enactment of the UIGEA. | ||||||
You will need a copy of Adobe Acrobat to open the PDF files. If you have not got a copy, please click on the button to download one.