
| Consolidated KPIs | ||||
| Continuing Non-US Operations | ||||
| Revenue (excluding skins) | ||||
| Number of days | 91 | 91 | 92 | 92 |
| Q1 09 | Q2 09 | Q3 09 | Q4 09 | |
| $m | $m | $m | $m | |
| Poker | 53.6 | 48.9 | 45.1 | 49.1 |
| Casino | 40.9 | 48.4 | 49.2 | 57.6 |
| Bingo | 1.0 | 0.7 | 13.8 | 17.3 |
| Sports Betting | 4.5 | 3.2 | 4.2 | 7.1 |
| Network Services | - | - | 0.4 | 0.3 |
| WPT | - | - | - | 0.7 |
| Total revenue | 100.1 | 101.2 | 112.3 | 132.2 |
| EMEA | 77.7 | 77.2 | 88.8 | 106.8 |
| Americas | 18.1 | 18.9 | 17.9 | 19.4 |
| AsiaPac | 4.3 | 5.1 | 5.6 | 6.1 |
| Total revenue | 100.1 | 101.2 | 112.3 | 132.2 |
| Revenue (excluding skins) | H1 09 | H2 09 | FY09 | |
| Poker (ex skins) | 102.6 | 94.2 | 196.7 | |
| Casino | 89.3 | 106.8 | 196.2 | |
| Bingo | 1.7 | 31.1 | 32.8 | |
| Sports Betting | 7.7 | 11.3 | 19.0 | |
| Network Services | - | 0.7 | 0.7 | |
| WPT | - | 0.8 | 0.8 | |
| Total revenue | 201.3 | 244.9 | 446.2 | |
| EMEA | 154.5 | 196.0 | 350.9 | |
| Americas | 37.0 | 37.2 | 74.2 | |
| AsiaPac | 9.8 | 11.7 | 21.1 | |
| Total revenue | 201.3 | 244.9 | 446.2 | |
| Consolidated KPIs | ||||
| Q1 09 | Q2 09 | Q3 09 | Q4 09 | |
| Active Player Days (m) | 6.1 | 5.8 | 7.3 | 7.8 |
| Daily Average Players (000) | 67.7 | 63.8 | 79.2 | 85.2 |
| Yield per Active Player Day ($) | 16.4 | 17.4 | 15.4 | 16.7 |
| Yield per Unique Active Player in the period | 179.9 | 185.2 | 154.6 | 180.4 |
| New Real Money Signups (000s) | 199.2 | 181.8 | 208.1 | 213.7 |
| Unique Active Players in the period (000s) | 556.2 | 546.5 | 726.3 | 727.1 |
| Net Gaming Revenue (excl skins revenue) ($m) | 100.1 | 101.2 | 112.3 | 131.2 |
| Average Daily Revenue ($000) | 1,111.8 | 1,112.1 | 1,220.3 | 1,425.8 |
You will need a copy of Adobe Acrobat to open the PDF files. If you have not got a copy, please click on the button to download one.