Safe hands
| Date | Document | On Screen | Download |
|---|---|---|---|
| Aug 31 2010 | Total Voting Rights | html | pdf (54k) |
| Aug 23 2010 | Holdings in Comapny | html | pdf (39k) |
| Aug 20 2010 | Holdings in Company | html | pdf (39k) |
| Aug 19 2010 | bwin Half Year Financial Report 2010 | html | pdf (230k) |
| Aug 16 2010 | Holdings in Comapny | html | pdf (123k) |
| Aug 13 2010 | Holdings in Company | html | pdf (124k) |
| Aug 06 2010 | Half year report for the six months ended 30 June 2010 | html | pdf (537k) |
| Aug 06 2010 | PDMR | html | pdf (129k) |
| Aug 03 2010 | Notice of 2010 Half Year Report - Analyst meeting and webcast details | html | pdf (50k) |
| Jul 30 2010 | Total Voting Rights | html | pdf (53k) |
| Jul 29 2010 | Proposed Merger of PartyGaming and bwin (PG release) | html | pdf (262k) |
| Jul 29 2010 | Proposed Merger of PartyGaming and bwin (bwin release) | html | pdf (129k) |
| Jul 15 2010 | CFDs trading service launched by InterTrader | html | pdf (136k) |
| Jul 07 2010 | Holding’s in Company | html | pdf (121k) |
| Jul 06 2010 | Pre-Close Trading Update | html | pdf (147k) |
| Jun 30 2010 | Total Voting Rights | html | pdf (53k) |
| Jun 28 2010 | French online poker and sports betting licences awarded | html | pdf (131k) |
| Jun 28 2010 | Notice of Pre-close Trading Update | html | pdf (127k) |
| Jun 17 2010 | Corporate Responsibility Credentials Receive Four Endorsements | html | pdf (65k) |
| May 28 2010 | Total Voting Rights | html | pdf (121k) |
| May 13 2010 | Holdings in Company | html | pdf (125k) |
| May 06 2010 | First Quarter Key Performance Indicators and Interim Management Statement | html | pdf (155k) |
| May 06 2010 | Aviation Club de France to join PartyGaming’s French Poker Network | html | pdf (128k) |
| May 04 2010 | Holdings in Company | html | pdf (124k) |
| Apr 30 2010 | Total Voting Rights | html | pdf (121k) |
| Apr 30 2010 | Q1 2010 Key Perfromance Indicators Notification | html | pdf (119k) |
| Apr 29 2010 | 2010 Annual General Meeting Poll Results | html | pdf (126k) |
| Apr 19 2010 | AB Groupe to join PartyGaming’s French Poker Network | html | pdf (48k) |
| Apr 09 2010 | Notification of Transactions of Directors, Persons Discharging Managerial Responsibility or Connected Persons | html | pdf (38k) |
| Apr 08 2010 | Holdings in Company | html | pdf (27k) |
| Apr 01 2010 | Annual Information Update (“AIU”) | html | pdf (133k) |
| Mar 31 2010 | Total Voting Rights | html | pdf (121k) |
| Mar 26 2010 | Block Listing Six Monthly Return | html | pdf (121k) |
| Mar 26 2010 | 2009 Annual Report and Notice of 2010 AGM | html | pdf (146k) |
| Mar 26 2010 | PMU signs PartyGaming | html | pdf (128k) |
| Mar 08 2010 | Stephen Box | html | pdf (116k) |
| Mar 05 2010 | PDMR Shareholding | html | pdf (119k) |
| Mar 04 2010 | 2009 Full Year Results | html | pdf (546k) |
| Feb 26 2010 | Total Voting Rights | html | pdf (121k) |
| Feb 25 2010 | Notice of Results | html | pdf (121k) |
| Feb 22 2010 | Holdings in Company | html | pdf (27k) |
| Feb 03 2010 | Appointment of Chief Operating Officer | html | pdf (176k) |
| Feb 03 2010 | 2009 Q4 KPIs and Trading Update | html | pdf (150k) |
| Jan 29 2010 | Total Voting Rights | html | pdf (65k) |
| Jan 28 2010 | Holdings in Company | html | pdf (58k) |
| Jan 28 2010 | Q4 2009 Key Performance Indicators Notification | html | pdf (48k) |
| Jan 26 2010 | Holdings in Company | html | pdf (47k) |
| Jan 22 2010 | Press Speculation | html | pdf (164k) |
| Jan 11 2010 | Danske Spil chooses PartyGaming to launch online games in Denmark | html | pdf (73k) |
| Jan 04 2010 | Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons | pdf (24k) |
You will need a copy of Adobe Acrobat to open the PDF files. If you have not got a copy, please click on the button to download one.