Safe hands
| Date | Document | On Screen | Download |
|---|---|---|---|
| Dec 31 2009 | Total Voting Rights | html | pdf (40k) |
| Dec 18 2009 | Pre-Close Trading Update | html | pdf (60k) |
| Dec 15 2009 | Notice of Pre-close Trading Update – Friday 18 December 2009 | html | pdf (116k) |
| Dec 01 2009 | PartyGaming a Double Winner at the EGR Awards | html | pdf (128k) |
| Nov 30 2009 | Total Voting Rights | html | pdf (121k) |
| Nov 24 2009 | Fueps joins PartyGaming’s Italian poker network | html | pdf (121k) |
| Nov 20 2009 | 2008 Annual Report Wins Three Prestigious Award | html | pdf (128k) |
| Nov 09 2009 | Acquisition of World Poker Tour completed | html | pdf (131k) |
| Oct 30 2009 | Total Voting Rights | html | pdf (40k) |
| Oct 28 2009 | Holdings in Company | html | pdf (123k) |
| Oct 23 2009 | Holdings in Company | html | pdf (49k) |
| Oct 22 2009 | Holdings in Company | html | pdf (165k) |
| Oct 22 2009 | Holdings in Company | html | pdf (125k) |
| Oct 20 2009 | Holdings in Company | html | pdf (171k) |
| Oct 15 2009 | Interim Management Statement and Third Quarter 2009 Key Performance Indicators | html | pdf (202k) |
| Sep 30 2009 | Total Voting Rights | html | pdf (121k) |
| Sep 30 2009 | Director / PDMR Shareholding | html | pdf (129k) |
| Sep 25 2009 | Block Listing Six Monthly Return | html | pdf (119k) |
| Sep 22 2009 | Board Change | html | pdf (115k) |
| Sep 18 2009 | Notification of Interim Management Statement and 2009 Third Quarter KPIs | html | pdf (119k) |
| Sep 09 2009 | Holdings in Company | html | pdf (125k) |
| Aug 28 2009 | Total Voting Rights | html | pdf (121k) |
| Aug 28 2009 | Director / PDMR Shareholding | html | pdf (129k) |
| Aug 28 2009 | Interim results for the six months to 30 June 2009 | html | pdf (416k) |
| Aug 25 2009 | Agreement to acquire the World Poker Tour | html | pdf (436k) |
| Aug 21 2009 | Notification of Interim Analyst Meeting and Webcast | html | pdf (426k) |
| Jul 31 2009 | Total Voting Rights | html | pdf (38k) |
| Jul 23 2009 | Online Bingo Acquisition | html | pdf (449k) |
| Jul 22 2009 | Holding in Company | html | pdf (67k) |
| Jul 09 2009 | Launch of INTRALOT Poker and Pre-close Trading Update | html | pdf (500k) |
| Jul 03 2009 | Notice of Pre-Close Trading Update | html | pdf (42k) |
| Jun 30 2009 | Total Voting Rights | html | pdf (38k) |
| Jun 17 2009 | Notification of Major Interest in Shares | html | pdf (494k) |
| Jun 08 2009 | PartyGaming signs exclusive agreement with Five | html | pdf (445k) |
| May 29 2009 | Total Voting Rights | html | pdf (38k) |
| May 12 2009 | Notification of Major Interest in Shares | html | pdf (52k) |
| May 07 2009 | Results of AGM | html | pdf (67k) |
| May 07 2009 | PDMR - Martin Weigold | html | pdf (57k) |
| Apr 30 2009 | Total Voting Rights | html | pdf (37k) |
| Apr 22 2009 | Notification of Major Interests in Shares | html | pdf (426k) |
| Apr 17 2009 | Appointment of Joint Corporate Broker | html | pdf (43k) |
| Apr 09 2009 | PDMR - Martin Weigold | html | pdf (436k) |
| Apr 09 2009 | PDMR - Jim Ryan and Martin Weigold | html | pdf (429k) |
| Apr 07 2009 | First Quarter Key Performance Indicators and Interim Management Statement | html | pdf (456k) |
| Apr 07 2009 | Non-Prosecution Agreement | html | pdf (428k) |
| Apr 06 2009 | PartyGaming signs agreement with INTRALOT | html | pdf (430k) |
| Apr 02 2009 | Notification of Q1 2009 Key Performance Indicators | html | pdf (423k) |
| Apr 01 2009 | Annual Information Update | html | pdf (432k) |
| Apr 01 2009 | Annual Report | html | pdf (422k) |
| Mar 31 2009 | Total Voting Rights | html | pdf (372k) |
| Mar 26 2009 | Block Listing Six Monthly Return | html | pdf (424k) |
| Mar 16 2009 | Holding(s) in Company | html | pdf (425k) |
| Mar 11 2009 | 2008 Full Year Results | html | pdf (727k) |
| Mar 10 2009 | Notification of 2008 Full Year Results Analyst Meeting and Webcast | html | pdf (428k) |
| Mar 09 2009 | White label agreement signed with DM plc | html | pdf (427k) |
| Mar 04 2009 | Directorate Change | html | pdf (47k) |
| Feb 27 2009 | Total Voting Rights | html | pdf (372k) |
| Feb 19 2009 | Directorate Change | html | pdf (370k) |
| Feb 06 2009 | Global alliance with CIRSA | html | pdf (418k) |
| Feb 06 2009 | 2008 Q4 KPIs and Trading Update | html | pdf (525k) |
| Jan 30 2009 | Notification of 2008 Q4 KPIs | html | pdf (424k) |
| Jan 30 2009 | Total Voting Rights | html | pdf (372k) |
| Jan 19 2009 | Directorate Change | html | pdf (53k) |
You will need a copy of Adobe Acrobat to open the PDF files. If you have not got a copy, please click on the button to download one.