Safe hands
| Date | Document | On Screen | Download |
|---|---|---|---|
| Dec 31 2008 | Total Voting Rights | html | pdf (372k) |
| Dec 16 2008 | Discussions with the US Department of Justice | html | pdf (488k) |
| Dec 02 2008 | 'Push for Growth' Named Best Annual Report of the Year | html | pdf (498k) |
| Nov 28 2008 | Total voting Rights | html | pdf (438k) |
| Nov 19 2008 | Interim Management Statement, Q3 KPIs and Trading Update | html | pdf (530k) |
| Oct 31 2008 | Total Voting Rights | html | pdf (36k) |
| Oct 31 2008 | Notification of major interests in shares | html | pdf (29k) |
| Oct 29 2008 | Holdings in Company | html | pdf (497k) |
| Oct 24 2008 | Notification of Q3 2008 KPIs | html | pdf (490k) |
| Oct 22 2008 | Addition of new games From WagerWorks | html | pdf (499k) |
| Oct 20 2008 | Addition of new games from Cryptologic | html | pdf (499k) |
| Oct 10 2008 | PDMR Shareholding | html | pdf (490k) |
| Sep 30 2008 | Total Voting Rights | html | pdf (527k) |
| Sep 29 2008 | PartyPoker.com - The Next Generation | html | pdf (535k) |
| Sep 26 2008 | Block Listing Six Monthly Return | html | pdf (529k) |
| Sep 22 2008 | PartyGaming Wins eGaming Award for Operator of the Year | html | pdf (533k) |
| Sep 19 2008 | Jon Salmon Appointed Chief Marketing Officer | html | pdf (535k) |
| Sep 16 2008 | Electronic Communications | html | pdf (526k) |
| Sep 16 2008 | Inclusion in FTSE4Good Index Series | html | pdf (536k) |
| Sep 10 2008 | PartyCasino's Evolution Continues With Live Dealing | html | pdf (533k) |
| Aug 29 2008 | Total Voting Rights | html | pdf (411k) |
| Aug 29 2008 | Interim results for the six months to 30 June 2008 | html | pdf (731k) |
| Aug 29 2008 | Non-Executive Chairman Appointment | html | pdf (413k) |
| Aug 20 2008 | Notification of Interim Analyst Meeting and Webcast | html | pdf (77k) |
| Jul 31 2008 | Total Voting Rights | html | pdf (461k) |
| Jul 23 2008 | PartyGaming Captures The Terminator and Rambo | html | pdf (535k) |
| Jul 08 2008 | Pre-close Trading Update | html | pdf (126k) |
| Jul 04 2008 | Notice of Pre-Close Trading Update | html | pdf (44k) |
| Jul 01 2008 | PartyGaming launches alliance with City Index | html | pdf (49k) |
| Jun 30 2008 | Total Voting Rights | html | pdf (46k) |
| Jun 30 2008 | Jim Ryan starts as CEO | html | pdf (46k) |
| May 30 2008 | Total Voting Rights | html | pdf (527k) |
| May 21 2008 | Holdings in Company | html | pdf (415k) |
| May 15 2008 | Directorate Change | html | pdf (427k) |
| May 15 2008 | Results of AGM | html | pdf (422k) |
| May 09 2008 | Application to List Divisibility Shares | html | pdf (410k) |
| Apr 30 2008 | KPI Historic Data Q1 05 - Q1 08 Spreadsheet | xls (980k) | |
| Apr 30 2008 | Interim Management Statement First Quarter KPIs and Trading Update | html | pdf (457k) |
| Apr 30 2008 | Total Voting Rights | html | pdf (411k) |
| Apr 15 2008 | Interim Management Statement - First Quarter Key Performance Indicators and Trading Update | html | pdf (413k) |
| Apr 09 2008 | Annual Information Update | html | pdf (426k) |
| Apr 09 2008 | Annual Report, Notice of AGM and Notice of EGM | html | pdf (415k) |
| Mar 31 2008 | Total Voting Rights | html | pdf (411k) |
| Mar 27 2008 | PDMR Announcement - Lord Moonie | html | pdf (430k) |
| Mar 26 2008 | Block Listing Six Monthly Return | html | pdf (414k) |
| Mar 06 2008 | PDMR Announcement | html | pdf (415k) |
| Mar 05 2008 | Preliminary Results FY2007 | pdf (782k) | |
| Mar 05 2008 | KPI Historic Data Q1 05 - Q4 07 | xls (978k) | |
| Mar 05 2008 | Directorate Change | html | pdf (413k) |
| Feb 29 2008 | Total Voting Rights | html | pdf (50k) |
| Feb 28 2008 | Notification of Preliminary Results Conference Call and Webcast | html | pdf (78k) |
| Feb 12 2008 | Chief Games Officer | html | pdf (532k) |
| Jan 31 2008 | Total Voting Rights | html | pdf (50k) |
| Jan 30 2008 | KPI Historic Data Q1 05 - Q4 07 | xls (978k) | |
| Jan 30 2008 | Q4 2007 KPIs Trading Update | html | pdf (124k) |
| Jan 22 2008 | Notification of 2007 Q4 KPIs | html | pdf (53k) |
| Jan 03 2008 | Holdings in Company | html | pdf (93k) |
You will need a copy of Adobe Acrobat to open the PDF files. If you have not got a copy, please click on the button to download one.