Safe hands
| Date | Document | On Screen | Download |
|---|---|---|---|
| Dec 31 2007 | Total Voting Rights | pdf (168k) | |
| Dec 18 2007 | Director Share Purchase | pdf (58k) | |
| Dec 14 2007 | Director Share Purchase | pdf (109k) | |
| Dec 14 2007 | Pre-close Trading Update | pdf (40k) | |
| Dec 14 2007 | Paramount Licensing Agreement | pdf (536k) | |
| Dec 13 2007 | Board Appointments | pdf (53k) | |
| Dec 06 2007 | Notice of Pre-Close Trading Update | pdf (38k) | |
| Nov 30 2007 | Total Voting Rights | pdf (50k) | |
| Nov 28 2007 | Holdings in Company | pdf (45k) | |
| Nov 26 2007 | PDMR Announcement | pdf (52k) | |
| Nov 08 2007 | Sporting Index doubles up with PartyBets | pdf (533k) | |
| Nov 07 2007 | Cooperation with RTL interactive | pdf (532k) | |
| Oct 31 2007 | Total Voting Rights | pdf (50k) | |
| Oct 25 2007 | Q3 2007 KPIs Trading Update | pdf (120k) | |
| Oct 25 2007 | Holdings in Company | pdf (54k) | |
| Oct 25 2007 | KPI Historic Data Q1 05 - Q3 07 | xls (976k) | |
| Oct 11 2007 | 2007 Q3 KPI Notification | pdf (152k) | |
| Sep 28 2007 | Total Voting Rights | pdf (168k) | |
| Sep 27 2007 | Holdings in Company | pdf (47k) | |
| Sep 26 2007 | Block Listing Application | pdf (49k) | |
| Sep 25 2007 | Holdings in Company | pdf (429k) | |
| Sep 19 2007 | PDMR Announcement | pdf (49k) | |
| Aug 31 2007 | Total Voting Rights | pdf (50k) | |
| Aug 29 2007 | 2007 Interim Results | pdf (387k) | |
| Aug 21 2007 | Interim Results Webcast and Conference Call | pdf (47k) | |
| Jul 02 2007 | Pre-Close Trading Update | pdf (50k) | |
| Jun 29 2007 | Total Voting Rights | pdf (49k) | |
| Jun 20 2007 | PDMR Announcement | pdf (153k) | |
| Jun 12 2007 | Holdings in Company | pdf (46k) | |
| Jun 06 2007 | Notice of Interim Results | pdf (45k) | |
| Jun 04 2007 | Discussions with DoJ | pdf (54k) | |
| May 31 2007 | Total Voting Rights | pdf (529k) | |
| May 11 2007 | Option Grants | pdf (54k) | |
| May 10 2007 | 2007 AGM Poll Results | pdf (67k) | |
| May 04 2007 | Board Changes | pdf (53k) | |
| May 02 2007 | Q1 KPIs and Trading Update | pdf (567k) | |
| Apr 30 2007 | Total Voting Rights | pdf (49k) | |
| Apr 27 2007 | Holdings in Company | pdf (56k) | |
| Apr 11 2007 | Turkey Closure | pdf (50k) | |
| Apr 04 2007 | Annual Information Update | pdf (574k) | |
| Mar 30 2007 | Total Voting Rights | pdf (47k) | |
| Mar 28 2007 | Investor Day | pdf (39k) | |
| Mar 22 2007 | Holdings in Company - Russell DeLeon | pdf (52k) | |
| Mar 22 2007 | Holdings in Company - Anurag Dikshit | pdf (51k) | |
| Mar 22 2007 | Holdings in Company - Ruth Parasol | pdf (52k) | |
| Mar 21 2007 | Result of EGM | pdf (58k) | |
| Mar 19 2007 | PDMR announcement | pdf (58k) | |
| Mar 02 2007 | PDMR announcement | pdf (55k) | |
| Mar 01 2007 | Notice of EGM | pdf (52k) | |
| Mar 01 2007 | Preliminary Results FY2006 | pdf (1246k) | |
| Feb 28 2007 | Total Voting Rights | pdf (49k) | |
| Feb 15 2007 | Holdings in Company | pdf (56k) | |
| Feb 08 2007 | Holdings in Company | pdf (153k) | |
| Jan 31 2007 | Total Voting Rights | pdf (529k) | |
| Jan 19 2007 | Completion of the Acquisition of Certain Businesses and Assets | pdf (420k) | |
| Jan 15 2007 | Holdings in Company | pdf (156k) | |
| Jan 12 2007 | Holdings in Company | pdf (53k) | |
| Jan 02 2007 | Playtech Agreement | pdf (169k) |
You will need a copy of Adobe Acrobat to open the PDF files. If you have not got a copy, please click on the button to download one.